0.2-0.7mm / 3-8mm etc
SID
Availability: | |
---|---|
The Ferro Silicon Barium inoculant appears as gray-black or silver-gray lumps or granules, exhibiting a metallic luster. It serves as a long-term graphitization inoculant. When compared to ferrosilicon, it enhances graphitization capability, increases the number of eutectic clusters, improves the uniformity of microstructures across varying thicknesses, and results in greater hardness with a slower decay rate.
Commodity | Grade | chemical composition (%) | ||||
Si | Ca | Al | Ba | Others | ||
SID-Y-1 | BiSi | 68-78 | 1.2-2 | 0.7-1.5 | 0.1-0.6 | RE0.1-0.5, Bi0.3-1 |
SID-Y-2 | RECaBa | 65-70 | 2-4 | <1.5 | 2-4 | RE3-5 |
SID-Y-3 | CaBaSi | 68-72 | 0.5-2 | <1.5 | 2-4 | / |
SID-Y-4 | BaSi | 68-72 | Appropriate | <1.5 | 4-6 | / |
SID-Y-5 | SbSi | 68-72 | Appropriate | Appropriate | / | Sb3-9 |
SID-Y-6 | C-BaSi | 40-55 | Appropriate | <1.5 | 4-6 | C33-45 |
SID-Y-7 | AlSi | 70-76 | 0.5-1.5 | 3.5-4.5 | / | / |
SID-Y-8 | ZrSi | 72-74 | Appropriate | Appropriate | / | Zr2-4 |
SID-Y-9 | ZrMnSi | 65-72 | / | <1.5 | / | Mn3-5, Zr2-4 |
SID-Y-10 | CrMnSi | 65-72 | 0.5-1 | <1.5 | Mn3-5, Cr6-8 | |
SID-Y-11 | SiCe | 72-76 | 0.75-1.25 | 0.75-1.25 | <0.5 | Ce1.5-2.0 |
SID-Y-12 | SiSr | 70-75 | <0.1 | <0.5 | / | Sr0.8-1.8 |
Size: standard sizes are 0.1-0.4, 0.2-0.7, 1-3, 3-5, 3-8, 5-10, 10-20mm, the size can be customized.
Packing: In 25kg woven bag with plastic dip outside and plastic inside, or put into 500kg, 1000kg big bags. The products for export are packed into the 1MT big bags.
The Ferro Silicon Barium inoculant appears as gray-black or silver-gray lumps or granules, exhibiting a metallic luster. It serves as a long-term graphitization inoculant. When compared to ferrosilicon, it enhances graphitization capability, increases the number of eutectic clusters, improves the uniformity of microstructures across varying thicknesses, and results in greater hardness with a slower decay rate.
Commodity | Grade | chemical composition (%) | ||||
Si | Ca | Al | Ba | Others | ||
SID-Y-1 | BiSi | 68-78 | 1.2-2 | 0.7-1.5 | 0.1-0.6 | RE0.1-0.5, Bi0.3-1 |
SID-Y-2 | RECaBa | 65-70 | 2-4 | <1.5 | 2-4 | RE3-5 |
SID-Y-3 | CaBaSi | 68-72 | 0.5-2 | <1.5 | 2-4 | / |
SID-Y-4 | BaSi | 68-72 | Appropriate | <1.5 | 4-6 | / |
SID-Y-5 | SbSi | 68-72 | Appropriate | Appropriate | / | Sb3-9 |
SID-Y-6 | C-BaSi | 40-55 | Appropriate | <1.5 | 4-6 | C33-45 |
SID-Y-7 | AlSi | 70-76 | 0.5-1.5 | 3.5-4.5 | / | / |
SID-Y-8 | ZrSi | 72-74 | Appropriate | Appropriate | / | Zr2-4 |
SID-Y-9 | ZrMnSi | 65-72 | / | <1.5 | / | Mn3-5, Zr2-4 |
SID-Y-10 | CrMnSi | 65-72 | 0.5-1 | <1.5 | Mn3-5, Cr6-8 | |
SID-Y-11 | SiCe | 72-76 | 0.75-1.25 | 0.75-1.25 | <0.5 | Ce1.5-2.0 |
SID-Y-12 | SiSr | 70-75 | <0.1 | <0.5 | / | Sr0.8-1.8 |
Size: standard sizes are 0.1-0.4, 0.2-0.7, 1-3, 3-5, 3-8, 5-10, 10-20mm, the size can be customized.
Packing: In 25kg woven bag with plastic dip outside and plastic inside, or put into 500kg, 1000kg big bags. The products for export are packed into the 1MT big bags.